Technical Data
Type | PROFI LIFTER 2600-6 | PROFI LIFTER 4400-6 | PROFI PULLER 4000-6 | PROFI PULLER 6600-6 | |
Nominal pressure (required static pressure) | PSI | 85 | 85 | 85 | 85 |
bar | 6 | 6 | 6 | 6 | |
Capacity (nominal load for lifting winches) in the last layer | lbs | 2600 | 4400 | - | - |
kg | 1200 | 2000 | |||
Pulling capacity (nominal load for Pulling winches) in the first layer | lbs | - | - | 4000 | 6600 |
kg | 1800 | 3000 | |||
Max. number of rope layers | - | 4 | 4 | 4 | 4 |
Max. motor power | kW | 5,5 | 5,5 | 6,0 | 6,0 |
Lifting respectively pulling speed without load² | ft/min | 98,75 | 63,65 | 98,75 | 63,65 |
m/min | 30,1 | 19,4 | 30,1 | 19,4 | |
Lifting respectively pulling speed at 80% of the nomainal load² | ft/min | 74,80 | 47,57 | 62,66 | 39,70 |
m/min | 22,8 | 14,5 | 19,1 | 12,1 | |
Lifting respectively pulling speed at nominal load² | ft/min | 68,57 | 43,64 | 53,48 | 33,79 |
m/min | 20,9 | 13,3 | 16,3 | 10,3 | |
Lowering respectively unwinding speed without load² | ft/min | 67,91 | 42,32 | 67,91 | 42,32 |
m/min | 20,7 | 12,9 | 20,7 | 12,9 | |
Lowering speed at nominal load² | ft/min | 91,53 | 58,07 | - | - |
m/min | 27,9 | 17,7 | |||
Air connection |
| G 1 | G 1 | G 1 | G 1 |
Air consumption at nominal load, pulling | cfm | - | - | 229,55 | 229,55 |
m³/min | 6,5 | 6,5 | |||
Air consumption at nominal load, lifting | cfm | 240,14 | 240,14 | - | - |
m³/min | 6,8 | 6,8 | |||
Air consumption without load, pulling | cfm | - | - | 317,83 | 300,17 |
m³/min | 9,0 | 8,5 | |||
Air consumption without load, lifting | cfm | 317,83 | 300,17 | - | - |
m³/min | 9,0 | 8,5 | |||
Air consumption without load, lowering | cfm | 254,27 | 254,27 | - | - |
m³/min | 7,2 | 7,2 | |||
Air consumption at nominal load, lowering | cfm | 296,64 | 257,80 | - | - |
m³/min | 8,4 | 7,3 | |||
Hose size (ø inside, ø outside) | inch | 0,98/1,54 | 0,98/1,54 | 0,98/1,54 | 0,98/1,54 |
mm | 25/39 | 25/39 | 25/39 | 25/39 | |
Rope drum diameter | inch | 9,45 | 11,22 | 9,45 | 11,22 |
mm | 240 | 285 | 240 | 285 | |
Max. possible rope diameter | inch | 7/16 | 1/2 | 7/16 | 1/2 |
mm | 11 | 13 | 11 | 13 | |
Minimum breaking force of rope | lbf | 13219 | 22054 | 11915 | 19851 |
kN | 58,8 | 98,1 | 53,0 | 88,3 | |
Weight (without rope and additional devices)³ | lbs | 516 | 851 | 516 | 851 |
kg | 234 | 386 | 234 | 386 | |
Control length for pendant control | ft | 6,56 | 6,56 | 6,56 | 6,56 |
m | 2 | 2 | 2 | 2 | |
Noise pressure level without load - lifting or pulling¹ | dB (A) | 85 | 86 | 85 | 85 |
Noise pressure level without load - lowering or unwinding¹ | dB (A) | 82 | 84 | 82 | 84 |
Noise pressure level at nominal load - lifting or pulling¹ | dB (A) | 83 | 83 | 81 | 81 |
Noise pressure level at nominal load - lowering¹ | dB (A) | 86 | 95 | - | - |
¹ measured at 1 m distance according to DIN 45635 part 20
² measured in the first layer with max. rope diameter (further data see section curves)
³ standard version with long drum
Dimensions
Dimensions in inch / mm | PROFI LIFTER 2600-6 | PROFI LIFTER 4400-6 | ||
B1 | 15,47 / 393 | 18,70 / 475 | ||
H1 max. | 29,21 / 742 | 31,18 / 792 | ||
L1 max. | 39,37 / 1000 | 51,77 / 1315 | ||
L2 | 16,38 / 416 | 27,76 / 705 | ||
D1 | 9,45 / 240 | 11,22 / 285 | ||
D2 | 13,78 / 350 | 16,93 / 430 | ||
A1 | 11,61 / 295 | 13,39 / 340 | ||
A2 | 20,16 / 512 | 33,43 / 849 | ||
Retaining bolts and nuts (10.9) | ||||
G | M12 | M16 | ||
T [lbf · ft] | 79,6 | 194,7 | ||
Dimensions pulling frame
Dimensions in inch / mm | PROFI LIFTER 2600-6 | PROFI LIFTER 4400-6 | ||
B2 | 18,11 / 460 | 23,23 / 590 | ||
B3 | 16,02 / 407 | 20,16 / 512 | ||
H2 | 3,15 / 80 | 4,72 / 120 | ||
L3 | 21,42 / 544 | 34,61 / 879 | ||
L4 | 17,48 / 444 | 29,88 / 759 | ||
A1 = C1 | 11,61 / 295 | 13,39 / 340 | ||
A2 | 20,16 / 512 | 33,43 / 849 | ||
C2 | 1,57 / 40 | 1,97 / 50 | ||
C3 | 3,15 / 80 | 3,94 / 100 | ||
D3 | 0,51 / 13 | 0,67 / 17 | ||
Performance Data
PROFI LIFTER 2600-6 (M2) | Speeds [ft/min] / [m/min] | ||||
Lifting | Lowering | ||||
Rope Layer | 1. Layer | 4. Layer | 1. Layer | 4. Layer | |
Load condition [lbs] / [kg] | 0 / 0 | 98,8 / 30,1 | 122,5 / 37,3 | 68,0 / 20,7 | 84,3 / 25,7 |
1300 / 600 | 84,0 / 25,5 | 99,7 / 30,3 | 79,6 / 24,3 | 102,1 / 31,2 | |
2600 / 1200 | 69,1 / 20,9 | 76,9 / 23,2 | 91,2 / 27,9 | 120,0 / 36,8 | |
3300 / 1500 | 61,1 / 18,6 | - | 97,4 / 29,7 | - | |
PROFI PULLER 4000-6 (M2) | Speeds [ft/min] / [m/min] | ||||
Pulling | Unwinding | ||||
Rope Layer | 1. Layer | 4. Layer | 1. Layer | 4. Layer | |
Load condition [lbs] / [kg] | 0 / 0 | 98,8 / 30,1 | 122,5 / 37,3 | 68,0 / 20,7 | 84,3 / 25,7 |
1300 / 600 | 84,0 / 25,5 | 99,7 / 30,3 | - | - | |
2600 / 1200 | 69,1 / 20,9 | 76,9 / 23,2 | - | - | |
4000 / 1800 | 53,2 / 16,3 | - | - | - | |
PROFI LIFTER 4400-6 (M2) | Speeds [ft/min] / [m/min] | ||||
Lifting | Lowering | ||||
Rope Layer | 1. Layer | 4. Layer | 1. Layer | 4. Layer | |
Load condition [lbs] / [kg] | 0 / 0 | 63,6 / 19,4 | 80,3 / 24,5 | 42,5 / 12,9 | 53,6 / 16,3 |
2200 / 1000 | 53,7 / 16,4 | 64,5 / 19,6 | 50,2 / 15,3 | 65,9 / 20,1 | |
4400 / 2000 | 43,8 / 13,3 | 48,7 / 14,8 | 57,9 / 17,7 | 78,1 / 23,8 | |
5500 / 2500 | 38,8 / 11,8 | - | 61,8 / 18,8 | - | |
PROFI PULLER 6600-6 (M2) | Speeds [ft/min] / [m/min] | ||||
Pulling | Unwinding | ||||
Rope Layer | 1. Layer | 4. Layer | 1. Layer | 4. Layer | |
Load condition [lbs] / [kg] | 0 / 0 | 63,6 / 19,4 | 80,3 / 25,4 | 42,5 / 12,9 | 53,6 / 16,3 |
2200 / 1000 | 53,7 / 16,4 | 64,5 / 19,6 | - | - | |
4400 / 2000 | 43,8 / 13,3 | 48,7 / 14,8 | - | - | |
6600 / 3000 | 33,9 / 10,3 | - | - | - | |
Characteristic Load Curves PROFI LIFTER 2600-6 and PROFI PULLER 4000-6
PROFI LIFTER 4400-6 and PROFI PULLER 6600-6
Rope Capacities
PROFI LIFTER 2600-6 and PROFI PULLER 4000-6 | |||||||
full used rope layer | rope diameter | ||||||
inch | 5/16 | 3/8 | 7/16 | ||||
1st | m/feet | 37,1 | 121,7 | 30,7 | 100,8 | 26,7 | 87,5 |
1st and 2nd | m/feet | 80,2 | 263,2 | 67,3 | 220,9 | 59,1 | 193,9 |
1st, 2nd and 3rd | m/feet | 126,0 | 413,3 | 106,5 | 349,5 | 94,2 | 308,9 |
1st, 2nd, 3rd and 4th | m/feet | 174,3 | 571,9 | 148,3 | 486,7 | 131,8 | 432,5 |
Recommended rope diameter: 3/8" / 9 up to 10 mm
PROFI LIFTER 4400-6 and PROFI PULLER 6600-6 | |||||||
full used rope layer | rope diameter | ||||||
inch | 3/8 | 7/16 | 1/2 | ||||
1st | m/feet | 63,9 | 209,8 | 54,7 | 179,5 | 47,8 | 156,7 |
1st and 2nd | m/feet | 136,2 | 447,0 | 117,6 | 385,9 | 103,7 | 340,1 |
1st, 2nd and 3rd | m/feet | 212,9 | 698,7 | 185,0 | 606,8 | 164,0 | 537,9 |
1st, 2nd, 3rd and 4th | m/feet | 294,1 | 964,9 | 256,7 | 842,2 | 228,7 | 750,3 |
Recommended rope diameter: 1/2" / 12 mm
Note: The calculated possible rope storage capacities depending upon the rope diameter and rope layers used are listed in the tables. The retention of the required three safety windings was also taken into account.
Issue: 07.07.2006





