Technical data
Type | PROFI LIFTER | ||
1100-2,2 | 1750-2,2 | ||
Nominal pressure (required static pressure) | PSI | 85 | 85 |
bar | 6* | 6* | |
Capacity in the last layer | lbs | 1100 | 1750 |
kg | 500 | 800 | |
Max. number of rope layers |
| 4 | 3 |
Max. motor power | kW | 2,2 | 2,2 |
Air connection |
| G 3/4 | G 3/4 |
Hose size (ø inside / ø outside) | inch | 0,75/1,22 | 0,75/1,22 |
mm | 19/31 | 19/31 | |
Air consumption at nominal load, pulling | cfm | 120,07 | 123,60 |
m³/min | 3,4 | 3,5 | |
Air consumption without load, pulling | cfm | 151,85 | 151,85 |
m³/min | 4,3 | 4,3 | |
Air consumption at nominal load, lowering | cfm | 91,82 | 123,60 |
m³/min | 2,6 | 3,5 | |
Air consumption without load, lowering | cfm | 84,76 | 120,07 |
m³/min | 2,4 | 3,4 | |
Max. possible rope diameter | inch | 5/16 | 3/8 |
mm | 7 | 10 | |
Minimum breaking force of rope | lbf | 5512 | 8822 |
kN | 24,52 | 39,24 | |
Weight (without rope and additional devices)² | lbs | 176 | 187 |
kg | 80 | 85 | |
Control length for pendant control | ft | 6,56 | 6,56 |
m | 2 | 2 | |
Noise pressure level without load - lifting or pulling¹ | dB(A) | 85 | 87 |
Noise pressure level without load - lowering or unwinding¹ | dB(A) | 80 | 86 |
Noise pressure level at nominal load - lifting or pulling¹ | dB(A) | 83 | 89 |
Noise pressure level at nominal load - lowering¹ | dB(A) | 89 | 92 |
* Data for 4 bar on request
Dimensions
Dimensions in inch / mm
Typ | PROFI LIFTER 1100-2,2/1750-2,2 | |
B | 21,26 / 540 | |
H max. | 16,93 / 430 | |
L1 | 20,08 / 510 | |
L2 | 11,42 / 290 | |
D1 | 5,51 / 140 | 6,30 / 160 |
D2 | 9,45 / 240 | |
A1 | 9,69 / 246 | |
A2 | 12,52 / 318 | |
Performance Data
PROFI LIFTER 1100-2,2 (M3) | Speeds [ft/min] / [m/min] | ||||
Lifting | Lowering | ||||
Rope Layer | 1. Layer | 4. Layer | 1. Layer | 4. Layer | |
Load condition [lbs] / [kg] | 0 / 0 | 115,0 / 35,0 | 145,6 / 44,4 | 44,4 / 13,5 | 56,2 / 17,1 |
550 / 250 | 92,6 / 28,2 | 109,7 / 33,4 | 59,9 / 18,3 | 81,0 / 24,7 | |
1100 / 500 | 70,1 / 21,4 | 73,7 / 22,4 | 75,4 / 23,0 | 105,8 / 32,3 | |
1410 / 640 | 57,5 / 17,5 | - | 84,1 / 25,6 | - | |
PROFI LIFTER 1750-2,2 (M3) | Speeds [ft/min] / [m/min] | ||||
Lifting | Lowering | ||||
Rope Layer | 1. Layer | 3. Layer | 1. Layer | 3. Layer | |
Load condition [lbs] / [kg] | 0 / 0 | 104,1 / 31,7 | 128,6 / 39,2 | 39,8 / 12,1 | 49,2 / 15,0 |
880 / 400 | 76,1 / 23,2 | 85,9 / 26,1 | 59,0 / 18,0 | 78,4 / 23,9 | |
1750 / 800 | 48,4 / 14,6 | 43,6 / 13,1 | 77,9 / 23,8 | 107,2 / 32,8 | |
2160 / 980 | 35,3 / 10,8 | - | 86,8 / 26,4 | - | |
Characteristic Load Curves PROFI LIFTER 1100-2,2
PROFI LIFTER 1750-2,2
Rope Capacities
PROFI LIFTER 1100-2,2 | |||||
full used rope layer | rope diameter | ||||
inch | 1/4 | 5/16 | |||
1st | m/feet | 19,5 | 63,8 | 15,5 | 50,7 |
1st and 2nd | m/feet | 42,1 | 138,2 | 34,1 | 112,0 |
1st, 2nd and 3rd | m/feet | 66,6 | 218,5 | 54,6 | 179,3 |
1st, 2nd, 3rd and 4th | m/feet | 92,9 | 304,8 | 77,0 | 252,5 |
PROFI LIFTER 1750-2,2 | |||||
full used rope layer | rope diameter | ||||
inch | 5/16 | 3/8 | |||
1st | m/feet | 17,5 | 57,6 | 14,5 | 47,6 |
1st and 2nd | m/feet | 38,5 | 126,3 | 32,4 | 106,3 |
1st, 2nd and 3rd | m/feet | 61,3 | 201,0 | 52,2 | 171,1 |
- | - | - | - | - | - |
Note: The calculated possible rope storage capacities depending upon the rope diameter and rope layers used are listed in the tables. The retention of the required three safety windings was also taken into account.
Issue: 01.06.2006




