Technical Data
JDN Air Hoists PROFI 025 TI - 2 TI
JDN Air Hoists PROFI 3 TI / 2 - PROFI 20 TI
JDN Air Hoists PROFI 25 TI - PROFI 100 TI
JDN Air Hoists PROFI 025 TI - 2 TI

Type | 025 TI | 05 TI | 1 TI | 1,5 TI | 2 TI | |||||
Air pressure | psi | 65 | 85 | 65 | 85 | 65 | 85 | 65 - 85 | 65 | 85 |
bar | 4 | 6 | 4 | 6 | 4 | 6 | 4 - 6 | 4 | 6 | |
Carrying capacity | t | 0,16 | 0,25 | 0,32 | 0,5 | 0,63 | 1 | 1.6 | 1,25 | 2 |
Number of chain strands | 1 | 1 | 1 | 1 | 2 | |||||
Engine output | kW | 0,6 | 1,0 | 0,6 | 1,0 | 0,6 | 1,0 | 1,3 - 2 | 0,6 | 1,0 |
Lifting speed at full load | ft/min | 65,62 | 65,62 | 32,81 | 36,09 | 16,40 | 18,04 | 13.1 – 19.7 | 8,20 | 8,86 |
m/min | 20 | 20 | 10 | 11 | 5 | 5,5 | 4 - 6 | 2,5 | 2,7 | |
Lifting speed without load | ft/min | 123,03 | 137,80 | 52,49 | 62,34 | 32,81 | 36,09 | 27.6 - 32.8 | 16,40 | 18,04 |
m/min | 37,5 | 42 | 16 | 19 | 10 | 11 | 8,4 - 10 | 5 | 5,5 | |
Lowering speed at full load | ft/min | 124,67 | 124,67 | 55,77 | 55,77 | 32,81 | 36,09 | 36.1 - 39.4 | 16,40 | 18,04 |
m/min | 38 | 38 | 17 | 17 | 10 | 11 | 11 - 12 | 5 | 5,5 | |
Air consumption at full load - Lifting | cfm | 24,7 | 42,37 | 24,7 | 42,37 | 24,7 | 42,37 | 53 – 92 | 24,7 | 42,37 |
m³/min | 0,7 | 1,2 | 0,7 | 1,2 | 0,7 | 1,2 | 1,5 - 2,6 | 0,7 | 1,2 | |
Air consumption at full load - Lowering | cfm | 28,3 | 52,96 | 28,3 | 52,96 | 28,3 | 52,96 | 78 - 127 | 28,3 | 52,96 |
m³/min | 0,8 | 1,5 | 0,8 | 1,5 | 0,8 | 1,5 | 2,2 - 3,6 | 0,8 | 1,5 | |
Air connection | G ½ | G ½ | G ½ | G ¾ | G ½ | |||||
Hose dimension (Ø inside) | inch | 0,51 | 0,51 | 0,51 | 0,75 | 0,51 | ||||
mm | 13 | 13 | 13 | 19 | 13 | |||||
Weight at standard lift, rope control | lbs | 59,52 | 59,52 | 59,52 | 59,52 | 60,63 | 61,73 | 123 | 74,96 | 74,96 |
kg | 27 | 27 | 27 | 27 | 27,5 | 28² | 56 | 34² | 34² | |
Chain dimension | mm | 7 x 21 | 7 x 21 | 7 x 21 | 9 x 27 | 7 x 21 | ||||
Weight of 1 m chain | lbs | 2,20 | 2,20 | 2,20 | 1.2 | 2,20 | ||||
kg | 1,0 | 1,0 | 1,0 | 1,8 | 1,0 | |||||
Standard lift | ft | 10 | 10 | 10 | 10 | 10 | ||||
m | 3 | 3 | 3 | 3 | 3 | |||||
Length of control at standard lift | ft | 6,5 | 6,5 | 6,5 | 6.5 | 6,5 | ||||
m | 2 | 2 | 2 | 2 | 2 | |||||
Sound level at full load¹ | dB(A) | 73 | 74 | 74 | 75 | 74 | 76 | 73 - 77 | 74 | 76 |
Sound level at full load¹ | dB(A) | 77 | 78 | 77 | 78 | 77 | 78 | 78 - 80 | 77 | 78 |
Dimension | 025 TI | 05 TI | 1 TI | 1,5 TI | 2 TI | |||||
A smallest headroom * | inch | 17,72 | 17,72 | 17,72 | 18.9 | 19,61 | ||||
mm | 450 | 450 | 450 | 480 | 498 | |||||
B | inch | 11,34 | 11,34 | 11,34 | 11.5 | 13,23 | ||||
mm | 288 | 288 | 288 | 293 | 336 | |||||
C | inch | 5,71 | 5,71 | 5,71 | 7.9 | 5,71 | ||||
mm | 145 | 145 | 145 | 200 | 145 | |||||
D | inch | 11,69 | 11,69 | 11,69 | 16.2 | 11,69 | ||||
mm | 297 | 297 | 297 | 412 | 297 | |||||
E1 | inch | 1,10 | 1,10 | 1,10 | 1.1 | 1,10 | ||||
mm | 28 | 28 | 28 | 28 | 28 | |||||
E2 | inch | 1,10 | 1,10 | 1,10 | 1.0 | 1,10 | ||||
mm | 28 | 28 | 28 | 26 | 28 | |||||
F up to hook center | inch | 5,39 | 5,39 | 5,39 | 6.7 | 5,39 | ||||
mm | 137 | 137 | 137 | 170 | 137 | |||||
G biggest width | inch | 6,93 | 6,93 | 6,93 | 8.5 | 7,20 | ||||
mm | 176 | 176 | 176 | 215 | 183 | |||||
Dimensions with chain containers

| chain container | trolley |
| ||||||||||
| max. lift |
| without | LN | LH / LM |
| |||||||
| [m] | [ft] | type | X | Y | Z | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||||
PROFI 025 TI | 3 | 9,84 | K I | 475 | 18,70 | 555 | 21,85 | 590 | 23,23 | 165 | 6,50 | 165 | 6,50 |
6 | 19,69 | K II | 515 | 20,28 | 595 | 23,43 | 630 | 24,80 | 180 | 7,09 | 190 | 7,48 | |
12 | 39,37 | K III | 625 | 24,61 | 705 | 27,76 | 740 | 29,13 | 190 | 7,48 | 210 | 8,27 | |
PROFI 2 TI | 3 | 9,84 | K II | 515 | 20,28 | 615 | 24,21 | 630 | 24,80 | 160 | 6,30 | 190 | 7,48 |
6 | 19,69 | K III | 625 | 24,61 | 725 | 28,54 | 740 | 29,13 | 170 | 6,69 | 210 | 8,27 | |
10 | 32,81 | 06 | 630 | 24,80 | 730 | 28,74 | 745 | 29,33 | 305 | 12,01 | 352 | 13,86 | |
15 | 49,21 | 07 | 705 | 27,76 | 805 | 31,69 | 820 | 32,28 | 330 | 12,99 | 391 | 15,39 | |
* Chain containers increase the headroom.
¹ measured in 1 m distance acc. to DIN 45635 part 20
² with overload protection
Issue 14.05.2009
JDN Air Hoists PROFI 3 TI / 2 - PROFI 20 TI

Type | 3 TI / 2 | 3 TI | 6 TI | 10 TI | 16 TI | 20 TI | ||
A min. headroom* | inch. | 21.4 | 23.35 | 26.54 | 32.01 | 35.35 | 40.55 | |
mm | 544 | 593 | 674 | 813 | 898 | 1030 | ||
B | inch. | 14.0 | 14.69 | 17.87 | 21.57 | 23.54 | 26.38 | |
mm | 356 | 373 | 454 | 548 | 598 | 670 | ||
C | inch. | 7.9 | 9.17 | 9.17 | 12.13 | 15.04 | 15.04 | |
mm | 200 | 233 | 233 | 308 | 382 | 382 | ||
D | inch. | 16.2 | 19.02 | 19.02 | 22.64 | 27.24 | 27.24 | |
mm | 412 | 483 | 483 | 575 | 692 | 692 | ||
E1 | inch. | 1.1 | 1.60 | 1.60 | 1.73 | 2.09 | 2.90 | |
mm | 28 | 40 | 40 | 44 | 53 | 75 | ||
E2 | inch. | 1.1 | 1.18 | 1.60 | 1.73 | 2.09 | 2.90 | |
mm | 26 | 30 | 40 | 44 | 53 | 75 | ||
F | inch. | 5.5 | 7.36 | 6.06 | 7.76 | 7.83 | 7.09 | |
mm | 140 | 187 | 154 | 197 | 199 | 180 | ||
G maximum width | inch. | 8.5 | 9.17 | 9.17 | 12.05 | 12.13 | 12.40 | |
mm | 215 | 233 | 233 | 306 | 308 | 315 | ||
* Chain containers increase the headroom.
Type | 3 TI / 2 | 3 TI | 6 TI | 10 TI | 16 TI | 20 TI | |||||||
Air pressure | psi | 65 - 85 | 65 | 85 | 65 | 85 | 65 | 85 | 65 | 85 | 65 | 85 | |
bar | 4 - 6 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | ||
Capacity | mt | 3.2 | 3.2 | 6.3 | 10 | 16 | 20 | ||||||
Number of chain standards | 2 | 1 | 2 | 2 | 3 | 4 | |||||||
Motor output | kW | 1.3 - 2 | 1.8 | 3.5 | 1.8 | 3.5 | 1.8 | 3.5 | 1.8 | 3.5 | 1.8 | 3.5 | |
Lifting speed | without load | ft/min | 13.8 - 16.4 | 19.7 | 32.8 | 9.84 | 16.4 | 6.56 | 10.49 | 4.27 | 6.56 | 3.28 | 4.59 |
m/min | 4,2 - 5 | 6 | 10 | 3 | 5 | 2 | 3.2 | 1.3 | 2 | 1.0 | 1.4 | ||
at full load | ft/min | 6.6 - 9.8 | 8.2 | 16.4 | 3.94 | 8.2 | 2.62 | 5.24 | 1.64 | 3.28 | 1.31 | 2.30 | |
m/min | 2 - 3 | 2.5 | 5 | 1.2 | 2.5 | 0.8 | 1.6 | 0.5 | 1 | 0.4 | 0.7 | ||
Lowering speed | at full load | ft/min | 18.0 - 19.7 | 24.61 | 35.43 | 11.81 | 17.71 | 8.2 | 11.15 | 5.25 | 6.89 | 3.94 | 5.25 |
m/min | 5.5 - 6 | 7.5 | 10.8 | 3.6 | 5.4 | 2.5 | 3.4 | 1.6 | 2.1 | 1.2 | 1.6 | ||
Air consumption | at full load | cfm | 78 - 127 | 123,97 | 194.8 | 123,97 | 194.8 | 123,97 | 194.8 | 123,97 | 194.8 | 123,97 | 194.8 |
m³/min | 2.2 - 3.6 | 3.5 | 5.5 | 3.5 | 5.5 | 3.5 | 5.5 | 3.5 | 5.5 | 3.5 | 5.5 | ||
Air connection | G ¾ | G ¾ | G ¾ | G ¾ | G ¾ | G ¾ | |||||||
Hose dimension | mm | 19 | 19 | 19 | 19 | 19 | 19 | ||||||
Weight with standard lift | lbs | 123 | 189.6 | 242.5 | 343.9 | 529.1 | 627 | ||||||
kg | 56 | 86 | 110 | 156 | 240 | 285 | |||||||
Chain dimension | mm | 9 x 27 | 13 x 36 | 13 x 36 | 16 x 45 | 16 x 45 | 16 x 45 | ||||||
Weight of chain | lbs/ft | 1.2 | 2.55 | 2.55 | 3.9 | 3.9 | 3.9 | ||||||
kg/m | 1.8 | 3.8 | 3.8 | 5.8 | 5.8 | 5.8 | |||||||
Standard lift | feet | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
m | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
¹measured in 1 m distance acc. to DIN 45635 part 20
Dimensions with chain containers

| chain container | trolley |
| ||||||||
| max. lift |
| without | with |
| ||||||
| [m] | [ft] | type | X | Y | Z | |||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||
PROFI 3 TI | 4 | 13 | 10 | 635 | 25 | 680 | 26,77 | 416 | 16,38 | 324 | 12,76 |
6 | 20 | 11 | 685 | 26,97 | 730 | 28,74 | 431 | 16,97 | 342 | 13,46 | |
10 | 33 | 12 | 785 | 30,91 | 830 | 32,68 | 462 | 18,19 | 380 | 14,96 | |
16 | 52 | 13 | 905 | 35,63 | 950 | 37,40 | 496 | 19,53 | 426 | 16,77 | |
PROFI 6 TI | 5 | 16 | 12 | 830 | 32,68 | 875 | 34,45 | 432 | 17,01 | 380 | 14,96 |
8 | 26 | 13 | 950 | 37,40 | 995 | 39,17 | 466 | 18,35 | 426 | 16,77 | |
12 | 39 | 14 | 1060 | 41,73 | 1105 | 43,50 | 502 | 19,76 | 466 | 18,35 | |
20 | 66 | 15 | 1250 | 49,21 | 1295 | 50,98 | 560 | 22,05 | 538 | 21,18 | |
PROFI 10 TI | 5 | 16 | 13 | 1000 | 39,37 | 1130 | 44,49 | 495 | 19,49 | 426 | 16,77 |
8 | 26 | 14 | 1110 | 43,70 | 1240 | 48,82 | 531 | 20,91 | 466 | 18,34 | |
13 | 43 | 15 | 1300 | 51,18 | 1430 | 56,30 | 589 | 23,19 | 538 | 21,18 | |
18 | 59 | 16 | 1450 | 57,09 | 1580 | 62,20 | 634 | 24,96 | 594 | 23,39 | |
PROFI 16 TI | 5 | 16 | 14 | 1145 | 45,08 | 1240 | 48,82 | 531 | 20,91 | 466 | 18,34 |
8 | 26 | 15 | 1335 | 52,56 | 1430 | 56,30 | 589 | 23,19 | 538 | 21,18 | |
12 | 39 | 16 | 1485 | 58,46 | 1580 | 62,20 | 634 | 24,96 | 594 | 23,39 | |
17 | 56 | 17 | 1675 | 65,94 | 1770 | 62,20 | 692 | 27,24 | 665 | 26,18 | |
Issue 14.05.2009
JDN Air Hoists PROFI 25 TI - PROFI 100 TI

Type | 25 TI | 30 TI | 37 TI | 40 TI | 50 TI | 60 TI | 75 TI | 100 TI | |
A¹ | inch. | 49.6 | 49.60 | 57.9 | 57.9 | 58.5 | 58.5 | 76.8 | 86.61 |
mm | 1260 | 1260 | 1470 | 1470 | 1485 | 1485 | 1950 | 2200 | |
B | inch. | 32.6 | 32.6 | 36.8 | 36.8 | 37.4 | 37.4 | 50 | 58.1 |
mm | 827 | 827 | 935 | 935 | 950 | 950 | 1270 | 1475 | |
C | inch. | 17.7 | 17.7 | 21.3 | 21.3 | 21.3 | 21.3 | 25.4 | 28.9 |
mm | 450 | 450 | 540 | 540 | 540 | 540 | 645 | 734 | |
D | inch. | 35.4 | 35.4 | 42.5 | 42.5 | 42.5 | 42.5 | 50.8 | 59.25 |
mm | 900 | 900 | 1080 | 1080 | 1080 | 1080 | 1290 | 1505 | |
E1 | inch. | 3.0 | 3.0 | 3.9 | 3.9 | 3.9 | 3.9 | 4.7 | 4.7 |
mm | 75 | 75 | 100 | 100 | 100 | 100 | 120 | 120 | |
E2 | inch. | 3.0 | 3.0 | 3.9 | 3.9 | 3.9 | 3.9 | 4.7 | 4.7 |
mm | 75 | 75 | 100 | 100 | 100 | 100 | 120 | 120 | |
F | inch. | 10.6 | 10.6 | 11.2 | 11.2 | 9.8 | 9.8 | 20 | 17.32 |
mm | 270 | 270 | 285 | 285 | 250 | 250 | 660 | 440 | |
G | inch. | 17.5 | 17.5 | 17.7 | 16.9 | 16.9 | 16.9 | 41 | 30.2 |
mm | 445 | 445 | 450 | 430 | 430 | 430 | 1040 | 767 | |
¹ Chain containers increase the headroom.
Type | 25 TI | 30 TI | 37 TI | 40 TI | 50 TI | 60 TI | 75 TI | 100 TI | ||
Air pressure | psi | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Capacity | mt | 25 | 30 | 37.5 | 40 | 50 | 60 | 75 | 100 | |
Number of chain standards | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | ||
Engine output | kW | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 10 | 10 | |
Lifting speed | without load | ft/min | 7.9 | 3.3 | 5.6 | 2.3 | 4.3 | 1.5 | 1.5 | 2.29 |
m/min | 2.4 | 1 | 1.7 | 0.7 | 1.3 | 0.45 | 0.45 | 0.7 | ||
at full load | ft/min | 4.1 | 7.9 | 2.5 | 5.6 | 1.8 | 4.3 | 2.8 | 1.1 | |
m/min | 1.25 | 2.4 | 0.75 | 1.7 | 0.55 | 1.3 | 0.85 | 0.35 | ||
Lowering speed | at full load | ft/min | 9.2 | 9.2 | 6.6 | 6.6 | 5.3 | 5.3 | 3.3 | 2.6 |
m/min | 2.8 | 2.8 | 2.0 | 2.0 | 1.6 | 1.6 | 1.0 | 0.8 | ||
Air consumption | at full load - lifting | cfm | 230 | 230 | 230 | 230 | 230 | 230 | 390 | 390 |
m3/min | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 11 | 11 | ||
Air consumption | at full load - lowering | cfm | 102 | 102 | 102 | 102 | 102 | 102 | 425 | 425 |
m3/min | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 12 | 12 | ||
Air connection |
| G 1 ½ | G 1 ½ | G 1 ½ | G 1 ½ | G 1 ½ | G 1 ½ | G 1 ½ | G 1 ½ | |
Hose dimension | inch. | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | |
mm | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
Weight with standard lift | lbs | 1213 | 1213 | 1874 | 1874 | 2072 | 2072 | 5622 | 5820 | |
kg | 550 | 550 | 850 | 850 | 940 | 940 | 2550 | 2640 | ||
Chain dimension | inch. | 0.93 x 2.60 | 0.93 x 2.60 | 0.93 x 2.60 | 0.93 x 2.60 | 0.93 x 2.60 | 0.93 x 2.60 | 1.26 x 3.54 | 1.26 x 3.54 | |
mm | 23.5 x 66 | 23.5 x 66 | 23.5 x 66 | 23.5 x 66 | 23.5 x 66 | 23.5 x 66 | 32 x 90 | 32 x 90 | ||
Weight of chain | lbs/ft | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 14.3 | 14.3 | |
kg/m | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 21.3 | 21.3 | ||
Standard lift | ft | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
m | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Length of control at standard lift | ft | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
m | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Sound level at full load¹ - lifting | ft | 78 | 78 | 78 | 78 | 78 | 78 | 88 | 88 | |
Sound level at full load¹ - lowering | ft | 82 | 82 | 82 | 82 | 82 | 82 | 89 | 89 | |
¹measured in 1 m distance acc. to DIN 45635 part 20
4 bar versions for Profi 25 TI and 100 TI on request.
Issue 2011-08-01



